Most Ordered
Two Taco Plate | $13.98 |
Organic Bean and Cheese Burrito | $8.58 |
Sharky’s Community Store
Toilet Paper | $1.18 |
Vinyl Gloves | $8.40 |
Salads & Soup
Chicken Tortilla Soup | $9.28 |
Numex Caesar Salad | $12.79 |
Sharky’s Chicken Salad | $15.35 |
Avocado Quinoa Super Food Salad | $17.00 |
Superfood Salad – Sharky’s Quinoa | $13.24 |
Half Numex Caesar Salad | $11.15 |
Large Side Salad | $12.18 |
Small Side Salad | $7.93 |
Soup and Numex Side Salad | $16.42 |
Half Sharky’s Chicken Salad | $13.34 |
Soup and NuMex Caesar Salad | $17.58 |
Classics
Tostada Salad | $12.98 | |||
Chipotle BBQ Chicken Pizza | $13.81 | |||
Cheese Quesadilla | $7.61 | |||
Ranchero Pork Nachos | $13.23 |
Fajita Fiesta De Mayo
Fajita Plate | $20.17 |
Fajita Burrito | $16.44 |
Nourish Your Day
Seasonal Roasted Veggie Bowl | $13.71 |
Wild Caught Salmon Burrito | $13.51 |
Power Plates & Bowls
Power Bowl Shrimp | $19.04 |
Half Power Plate With Wild Caught Salmon | $19.63 |
Roasted Vegetable Bowl | $14.17 |
Power Bowl Salmon | $17.76 |
Half Power Plate With Chicken | $15.91 |
Fajita Bowl | $13.56 |
Half Power Plate With Grass-Fed Steak | $19.63 |
Half Power Plate With Shrimp | $19.48 |
Power Bowl | $16.82 |
Half Power Plate With Organic Non-GMO Tofu | $15.91 |
Half Power Plate With Wild Caught Grilled Fish | $19.63 |
Fiesta De Mayo Catering
Taco Box Small: Serves 4 to 5 | $60.47 |
Fajita Fiesta Small: Serves 4 to 5 | $61.23 |
Numex Caesar Salad Small: Serves 4 to 5 | $25.68 |
Non-GMO Rice 1 1/2 Pound | $14.27 |
Salsa-Medium and Large | $5.46 |
Burrito Box Small: Serves 4 to 5 | $58.99 |
Cookie Platter-1 Dozen | $37.32 |
Organic Beans 1 1/2 Pound | $14.48 |
Numex Caesar Salad Large: Serves 12 to 15 | $51.41 |
Guest Favorites
Half Nachos | $14.39 |
Seasonal Roasted Vegetable Bowl | $14.85 |
Nashville Hot Fried Chicken | $7.27 |
Nachos Grande | $14.86 |
Superfood Salad – Avocado Quinoa | $16.39 |
Korean BBQ Fried Chicken | $7.28 |
Numex Caesar | $14.19 |
Wild Caught Grilled Fish or Shrimp Burrito | $17.64 |
Quesadilla | $10.84 |
Burritos
Fiesta Burrito | $11.90 |
Sharky’s Burrito | $10.97 |
AJ Burrito Vegan | $11.12 |
Tofu & Veggie Burrito | $11.19 |
Wild Caught Grilled Fish Burrito | $13.37 |
Santa Fe Burrito | $12.43 |
Wild Caught Salmon | $15.81 |
Shrimp Burrito | $14.53 |
Organic Tofu & Veggies Burrito | $10.85 |
Wild Alaska Salmon | $13.23 |
Wild Caught Tempura Fish or Shrimp Burrito | $16.82 |
AJ Burrito | $14.16 |
Half Power Plates
Organic Tofu | $9.88 |
Tacos
Hot Honey Fried Chicken | $7.30 |
Fajita Taco | $5.95 |
Organic Tofu & Veggies Taco | $5.34 |
California Taco | $5.62 |
Roasted Cauliflower & Mushroom | $4.75 |
Original Taco | $4.69 |
Organic Tofu and Veggie Taco | $6.20 |
Grilled Fish Taco | $6.94 |
Tempura Battered Shrimp Taco | $6.96 |
Roasted Cauliflower and Mushroom Taco | $6.36 |
Chipotle-Braised Chicken Tinga | $6.67 |
Grilled Shrimp Taco | $6.93 |
Achiote Grilled Tofu and Veggie Taco | $6.52 |
Tempura Battered Fish Taco | $7.39 |
Popular Items
Nachos | $11.52 |
Grilled Veggies | $4.19 |
Chips & More
Taquitos with Guacamole | $10.02 |
NEW to the Menu
Guajillo-Braised Pork & Quinoa Bowl | $13.14 |
Favoritos
Stacked Chicken Enchilada | $13.78 |
Chicken Taquitos | $14.09 |
Stacked Chicken Enchiladas | $15.12 |
BBQ Chicken Pizza | $13.50 |
4 Cheese Quesadilla | $9.13 |
Spinach, Mushroom, and Cauliflower Quesadilla | $14.28 |
Sharky’s Kids
Kid’s Bowl | $7.99 |
Kid’s Cheese Quesadilla | $7.85 |
Kid’s Chicken and Cheese Roll-Up | $7.78 |
Kid’s Power Plate | $8.72 |
Kid’s Nachos | $8.34 |
Kid’s Organic Bean and Cheese Burrito | $7.97 |
Kid Churro Bites | $1.92 |
Salads
BBQ Chicken Salad | $15.03 |
Sharky’s Quinoa Salad | $13.62 |
Avocado Quinoa | $14.49 |
Side Salad | $6.13 |
Sides
Organic Poblano Brown Rice | $4.09 |
Organic Mexican Style Rice | $4.11 |
Organic Black Beans | $4.18 |
Organic Pinto Beans | $4.18 |
Steamed Broccoli | $4.19 |
Organic Yucatan Yams | $4.14 |
Plant Based
Achiote Grilled Tofu and Veggie Burrito | $12.17 |
Plant Based Queso and Chips | $11.38 |
Sides & Extras
Chips | $1.62 |
Organic Quinoa with Veggies | $4.25 |
Organic Rice | $4.43 |
Guacamole | $3.18 |
Organic Beans | $4.30 |
Non-GMO Rice and Organic Beans | $4.26 |
Salsa | $5.03 |
Taquito | $3.36 |
Non-GMO Rice | $4.30 |
Sour Cream | $1.81 |
Organic Roasted Veggies | $4.17 |
Steamed Veggies | $4.25 |
Grilled Fajita Veggies | $4.36 |
Chips and Guacamole | $8.97 |
Yucatan Yams | $4.33 |
Chips and Salsa | $6.21 |
Roasted Vegetables | $4.23 |
Tortillas | $0.97 |
Broccoli | $4.28 |
Extra Protein | $5.85 |
Plant Based Queso Small | $6.23 |
Plant Based Queso Large | $9.97 |
Munch Madness
Taco Box Chicken | $45.17 |
Burrito Box chicken | $45.56 |
Burrito Box Steak | $57.56 |
Family Meal Steak | $52.30 |
Family Meal Chicken | $40.42 |
Taco Box Steak | $56.62 |
Drinks and Sweets
Churro Bites-served with chocolate sauce | $3.99 |
Can of Diet Coke | $3.02 |
Bottled Water | $2.85 |
Honest Tea | $3.84 |
Can of Sprite | $2.97 |
Regular Drink | $3.41 |
Lemonades and Iced Tea | $3.71 |
Can of Coke | $2.97 |
Fresh Churros | $7.82 |
Bottled Fanta | $4.04 |
Bottled Coke | $3.90 |
Cookie | $2.87 |
Family Meals
Taco Box | $59.59 |
Burrito Box | $58.36 |
Fajita Taco Fiesta for 4 | $60.23 |
Game Day Favorites
Party Numex Salad | $24.68 |
Quesadilla Grande | $18.79 |
Game Day Taquitos | $53.88 |