Top Menu Items
16 oz. Pat’s Ribeye | $32.48 |
12 oz. Pat’s Ribeye | $27.56 |
Steaks and Chops
6 oz. Maudeen’s Center Cut Filet | $27.56 |
17 oz. Texas T-Bone | $32.05 |
9 oz. Maudeen’s Center-Cut Filet | $33.06 |
12 oz. New York Strip | $29.68 |
22 oz. Silver Star Porterhouse | $38.27 |
Lunch & Early Dinner
LD Chicken Fried Steak | $14.34 |
Tenderloin Tips | $25.38 |
LD Original Chopped Steak | $15.45 |
LD Classic Chopped Steak | $15.39 |
LD Chicken Tenders | $13.24 |
LD Fried Shrimp | $15.58 |
LD Chopped Steak | $15.32 |
LD Wagon Boss Top Sirloin | $17.35 |
Lunch Gulf Coast Steak and Shrimp | $23.91 |
LD Gulf Coast Steak and Shrimp | $22.62 |
LD Grilled Chicken | $15.42 |
Lunch Ribeye | $23.94 |
LD Classic Chop Steak | $15.69 |
LD Pat’s Ribeye | $22.93 |
Lunch Wagon Boss Sirloin | $17.70 |
Bacon Wrapped Filet | $25.40 |
Seasoning
Saltgrass 7 Steak Spice Seasoning | $8.80 |
Lunch Entrées
Soup & Sandwich | $12.04 |
Family Style Salads
Dinner Salad Family Style | $11.00 |
Dinner Caesar Family Style | $11.00 |
Soup, Salad & Sandwiches
Cheeseburger | $18.82 |
Baked Potato Soup | $6.47 |
Homemade Soup of the Day and Salad | $12.95 |
Grilled Chicken Sandwich | $20.18 |
Grilled Chicken Salad | $15.30 |
Brisket Burger | $16.68 |
Hill Country Salad | $20.97 |
Chicken Caesar Salad | $17.04 |
Steak Salad | $27.04 |
Vaquero Tacos | $16.56 |
Wedge Salad | $6.80 |
Nashville Chicken Sandwich | $15.71 |
Salads & Sandwiches
House Salad with Steak | $15.39 | 3.5 |
Soups & Salads
Soup & Salad | $11.50 |
Salmon Caesar Salad | $17.11 |
Grilled Chicken Caesar Salad | $14.30 |
House Salad | $8.79 |
Spinach & Kale Salad | $6.04 |
Bulk Sandwiches
Chicken Sandwich | $54.99 |
Sandwiches & Burgers
Texas Cheesesteak Sandwich | $14.60 |
Nashville Hot | $12.11 |
All Steaks, Seafood and Favorites
Country Fried Steak | $20.46 |
Wagon Boss Top Sirloin (8 oz) | $21.26 |
Wagon Boss Top Sirloin (10 oz) | $23.46 |
Blackened Redfish | $31.78 |
Soup and Salads
Chicken Tortilla Soup | $5.84 |
Large Caesar | $8.79 |
Bulk Salad Entrées
Ceasar Salad | $14.29 |
Dinner Salad | $14.29 |
Chicken Salad | $54.99 |
Family Style Entrees
Chicken Laredo Family Style | $38.50 |
Grilled Chicken Family Style | $27.50 |
Chopped Steak Family Style | $33.00 |
Baby Back Ribs Family Style | $22.00 |
6oz Top Sirloin Family Style | $33.00 |
12oz Pat’s Ribeye Family Style | $66.00 |
Steaks
Cajun Ribeye | $38.86 |
Smother Filet | $32.15 |
Urban Cowboy | $42.10 |
New York Strip | $32.93 |
Bone In Ribeye | $46.73 |
T-Bone | $35.30 |
Bacon Wrapped Filet and Shrimp | $35.24 |
Porterhouse | $44.29 |
Center Cut Chimichurri Filet | $34.22 |
Steaks & Chops
Double-Bone Pork Chop | $24.35 |
Maudeen’s Center-Cut Filet | $27.11 |
Double-Boned Smoked Pork Chop | $27.03 |
Classic Saltgrass Packages
Ribs & Chicken | $109.99 |
Ribs & Shrimp | $109.99 |
Sirloin & Chicken | $115.49 |
Sirloin & Shrimp | $115.49 |
5 Chicken & Ribs | $109.99 |
Popular Items
Wagon Boss Top Sirloin | $19.45 |
Maudeen’s Center-Cut Filet | $27.19 |
Gulf Coast Steak & Shrimp | $25.53 |
Pat’s Ribeye | $27.28 |
Cheesecake | $9.08 |
Sandwiches and Burgers
Nashville Hot Chicken Sandwich | $12.09 |
Appetizers
Fried Onions | $9.33 |
Queso Fresco | $15.17 |
Fried Pickles | $9.02 |
Pickles and Peppers | $8.55 |
Seafood Fondeaux | $17.97 |
Range Rattlers™ | $13.22 |
Shrimp & Chicken Enbrochette | $17.41 |
Fried Mushrooms | $9.44 |
Queso Fresco with Brisket | $15.90 |
Shrimp Cocktail | $13.94 |
Artichoke & Spinach Dip | $16.52 |
Chuck Wagon Cheese Fries | $11.21 |
Nashville Hot Chicken Tenders | $11.11 |
Sauce Trio | $5.53 |
Bacon-Wrapped Quail | $16.88 |
Paired For You
Cajun Top Sirloin | $27.73 |
Smothered Filet | $29.75 |
Surf & Turf | $31.46 |
8 oz. Gulf Coast Steak and Shrimp | $27.42 |
10 oz. Gulf Coast Steak and Shrimp | $29.84 |
Tenderloin Medallions | $24.86 |
Saltgrass Favorites – a la Carte
BBQ Ribs | $60.49 |
Chopped Sirloin | $65.99 |
Seafood
Fried Shrimp | $20.62 |
Parmesan Crusted Flounder | $27.72 |
Grilled Shrimp | $20.94 |
Atlantic Salmon | $24.24 |
Shrimp Duo | $20.82 |
Shrimp & Fish
Coconut Shrimp | $18.39 |
Stuffed BBQ Shrimp Enbrochette | $22.10 |
Shrimp Trio | $24.21 |
Grilled Salmon | $21.34 |
Salmon Oscar | $30.83 |
Bulk Sides
Seasonal Veggies | $21.99 |
Lighter Dining
Chopped Steak | $14.80 |
Favorites
BBQ Baby Back Ribs | $22.10 |
BBQ Pork Ribs | $28.65 |
Marinated Grilled Chicken Breast | $17.11 |
Shrimp & Chicken Tenders Platter | $17.60 |
BBQ Baby Back Ribs & Shrimp | $25.39 |
BBQ Pork Ribs and Grilled Chicken | $27.55 |
BBQ Baby Back Ribs & Grilled Chicken | $23.88 |
Chicken Tenders | $13.59 |
BBQ Pork Ribs and Shrimp | $28.65 |
Chicken Laredo | $25.71 |
Chicken Fried Chicken | $16.54 |
Classic Chopped Steak | $16.75 |
Western Chopped Steak | $16.66 |
Double Boned Pork Chop | $26.34 |
Original Chopped Steak | $19.16 |
Steak K-Bob | $21.40 |
Classic Chop Steak | $19.22 |
Family Style Sides
Mashed Potatoes | $21.68 |
Macaroni & Cheese | $13.14 |
Ribs & Combinations
Grilled Chicken & Shrimp | $23.76 |
Family Packs
Cheese Burger Family Pack | $19.80 |
Chicken Sandwich Family Pack | $22.00 |
BBQ Ribs & Chicken Family Pack | $49.50 |
BBQ Ribs & Shrimp Family Pack | $49.50 |
Chicken Sandwich Family Pack Small | $33.54 |
Chicken Tenders Family Style | $19.80 |
Grilled Chicken Family Pack | $33.00 |
Chicken Sandwich Family Pack Large | $57.04 |
6oz Top Sirloin & Chicken Family Pack | $55.00 |
BBQ Ribs and Chicken Family Pack Small | $62.90 |
6oz Top Sirloin & Shrimp Family Pack | $60.50 |
BBQ Ribs and Chicken Family Pack Large | $106.36 |
Cheeseburger Family Pack Large | $50.97 |
BBQ Ribs and Shrimp Family Pack Small | $62.90 |
Cheeseburger Family Pack Small | $30.95 |
BBQ Ribs and Shrimp Family Pack Large | $106.28 |
Grilled Chicken Family Pack Small | $43.02 |
6 oz Top Sirloin and Chicken Family Pack Small | $61.65 |
6 oz Top Sirloin and Chicken Family Pack Large | $104.24 |
Grilled Chicken Family Pack Large | $71.53 |
6 oz Top Sirloin and Shrimp Family Pack Small | $66.71 |
Chicken Tenders Family Style Small | $27.78 |
6 oz Top Sirloin and Shrimp Family Pack Large | $112.41 |
Grilled Salmon Family Pack Large | $91.82 |
Chicken Tenders Family Style Large | $43.73 |
Grilled Salmon Family Pack Small | $56.35 |
Tomato and Cheese Chop Sirloin Family Pack Large | $60.28 |
Tomato and Cheese Chop Sirloin Family Pack Small | $38.84 |
Kids’ Menu
Sliders | $6.60 |
Trailride Pizza | $6.60 |
Shrimp & Chicken Tenders | $6.60 |
Mini Corn Dogs | $5.50 |
Grilled Chicken Breast | $12.92 |
Chicken Sliders | $6.60 |
Sides
Asparagus | $15.69 |
Brussel Sprouts | $4.40 |
Side of Brussels Sprouts | $4.40 |
French Fries | $3.85 |
Side of French Fries | $3.85 |
Steak Fries | $3.84 |
Side of Steak Fries | $3.85 |
Garlic Mashed Potatoes | $6.19 |
Side of Garlic Mashed Potatoes | $3.85 |
Sweet Potato Fries | $3.85 |
Side of Sweet Potato Fries | $3.85 |
French Fried Onions | $3.84 |
Side of French Fried Onions | $3.85 |
Herb Rice | $7.12 |
Side of Herb Rice | $3.85 |
Broccoli | $9.42 |
Side of Broccoli | $3.85 |
Smoked Macaroni & Cheese | $8.04 |
Side of Smoked Macaroni and Cheese | $4.95 |
Grilled Asparagus | $4.94 |
Side of Grilled Asparagus | $4.95 |
Baked Potato | $4.95 |
Side of Baked Potato | $4.95 |
Sweet Potato | $4.94 |
Side Baked Sweet Potato | $4.95 |
Green Beans | $11.18 |
Side of Green Beans | $3.85 |
Loaded Mashed Pot | $4.95 |
Side of Loaded Mashed Potatoes | $4.95 |
Kids Menu
Kid’s Sliders | $7.31 |
Kid’s Trailride Pizza | $7.43 |
Kid’s Shrimp and Chicken Tenders | $7.42 |
Kid’s BBQ Baby Back Ribs | $11.64 |
Kid’s BBQ Ribs | $12.03 |
Kid’s Mini Corn Dogs | $6.33 |
Kid’s Chicken Tenders | $7.42 |
Kid’s Macaroni and Cheese | $6.33 |
Kid’s Grilled Chicken Breast | $7.42 |
Kid’s Wagon Boss Top Sirloin | $11.82 |
Kid’s Chicken Sliders | $7.33 |
Desserts
Carrot Cake | $9.87 |
Two-Fork Cheesecake | $8.24 |
Chocolate Cake | $10.86 |
Beverages
Gallon Flavored Iced Tea | $8.80 |
Coke | $2.68 |
Diet Coke | $2.68 |
Iced Tea (Gallon) | $8.83 |
Sprite | $2.68 |
Sweet Tea (Gallon) | $8.82 |
Lemonade (Gallon) | $11.02 |
Strawberry Lemonade (Gallon) | $12.08 |
Dr. Pepper | $2.68 |
Gallon-Size Beverage | $8.80 |
Red Bull | $4.40 |
Red Bull Sugar Free | $4.40 |
Juice | $3.58 |
Gallon Flavored Sweet Iced Tea | $8.80 |
Panna | $4.13 |
Pellegrino | $4.13 |
Iced Tea | $3.26 |
Sweet Tea | $3.26 |
Lemonade | $3.82 |
Strawberry Lemonade | $4.08 |
Arnold Palmer | $3.36 |
Wines by the Bottle
Amalaya Miracle Malbec | $27.50 |
BR Cohn Gold Press Chardonnay | $27.50 |
Cline Diamond Selection Pinot Noir | $27.50 |
Fess Parker Pioneer Red Blend | $27.50 |
Liberty School Rare Cut Cabernet Sauvignon | $27.50 |
Catering Appetizers
Catering Artichoke and Spinach Dip | $30.79 |
Catering Seafood Fondeaux | $30.79 |
Catering Queso Fresco | $30.79 |
Catering Shrimp and Chicken Enbrochette | $30.79 |
Liquor
Margarita Kit | $27.50 |
Especial Margarita | $13.20 |
Frozen Crown and Coke | $11.00 |
Texas Tea | $11.00 |
Catering Salads
Small Catering Caesar Salad | $14.29 |
Large Catering Caesar Salad | $28.59 |
Small Catering Dinner Salad | $14.29 |
Large Catering Dinner Salad | $28.59 |
Small Catering Chicken Salad | $54.99 |
Large Catering Chicken Salad | $109.99 |
Small Catering Hill Country Salad | $54.99 |
Large Catering Hill Country Salad | $109.99 |
Small Catering Steak Salad | $76.99 |
Large Catering Steak Salad | $153.99 |
4 Pack Select Bottle Beers
Bud Light | $13.20 |
Budweiser | $13.20 |
Coors Light | $13.20 |
Michelob Ultra | $13.20 |
Miller Light | $13.20 |
Truly Hard Seltzer Wild Berry | $17.60 |
New Belgium Voodoo Ranger IPA | $17.60 |
Sam Adam’s Angry Orchard | $17.60 |
Sam Adam’s Lager | $17.60 |
Corona | $17.60 |
Shiner Bock | $17.60 |
Dos Equis Lager | $17.60 |
Stella Artois | $17.60 |
Heineken | $17.60 |
Catering Sandwiches
Small Catering Cheeseburgers | $54.99 |
Large Catering Cheeseburgers | $109.99 |
Small Catering Chicken Sandwiches | $54.99 |
Large Catering Chicken Sandwiches | $109.99 |
Catering Saltgrass Favorites – A La Carte
Small Catering Top Sirloin 6 oz. | $65.99 |
Large Catering Top Sirloin 6 oz. | $131.99 |
Small Catering Top Sirloin 8 oz. | $82.49 |
Large Catering Top Sirloin 8 oz. | $164.99 |
Small Catering BBQ Ribs | $60.49 |
Large Catering BBQ Ribs | $120.99 |
Small Catering Chicken Laredo | $65.99 |
Large Catering Chicken Laredo | $131.99 |
Small Catering Chopped Sirloin | $65.99 |
Large Catering Chopped Sirloin | $131.89 |
Small Catering Ribeye 10 oz. | $109.99 |
Large Catering Ribeye 10 oz. | $219.99 |
Small Catering Ribeye 12 oz. | $120.99 |
Large Catering Ribeye 12 oz. | $241.99 |
Small Catering Tender Tips | $54.99 |
Large Catering Tender Tips | $109.99 |
Catering Classic Saltgrass Packages
Small Catering Grilled Chicken Package | $82.49 |
Large Catering Grilled Chicken Package | $164.99 |
Small Catering BBQ Baby Back Ribs and Grilled Chicken Package | $109.99 |
Large Catering BBQ Baby Back Ribs and Grilled Chicken Package | $219.99 |
Small Catering BBQ Baby Back Ribs and Grilled Shrimp Package | $109.99 |
Large Catering BBQ Baby Back Ribs and Grilled Shrimp Package | $219.99 |
Small Catering Top Sirloin and Grilled Chicken Package | $115.49 |
Large Catering Top Sirloin and Grilled Chicken Package | $230.99 |
Small Catering Top Sirloin and Grilled Shrimp Package | $115.49 |
Large Catering Top Sirloin and Grilled Shrimp Package | $230.99 |
Catering Sides
Catering Asparagus | $43.99 |
Catering Green Beans | $21.99 |
Catering Herb Rice | $21.99 |
Catering Smoked Macaroni and Cheese | $28.59 |
Catering Garlic Mashed Potatoes | $21.99 |
Catering Seasonal Veggies | $21.99 |