28″ Gourmet Party Pizza*
28″ Cheese | $63.21 |
28″ Pepperoni | $72.21 |
28″ Doppio Pepperoni | $93.21 |
28″ New York Village | $93.21 |
28″ Hawaiian | $89.96 |
28″ Vegetarian | $93.21 |
28″ Italian Market | $93.21 |
28″ Italian Works | $93.21 |
28″ Mulberry | $93.21 |
28″ Margherita | $74.21 |
28″ Chicken Rustica | $93.21 |
28″ Mediterranean | $93.21 |
28″ Sausage and Ricotta | $93.21 |
28″ Heart Healthy Veggie | $93.21 |
BYO & Slices*
BYO SLICE | $8.62 |
16×16″ BYO Pizza | $20.79 |
GF Cauliflower Crust BYO* | $21.55 |
12″ BYO* | $18.51 |
28″ BYO Pizza | $74.04 |
16″ Gourmet Pizza*
16″ Double Pepperoni | $28.40 |
16″ Heart-Healthy Veggie | $29.92 |
16″ Mediterranean | $27.39 |
16″ Cheese | $20.79 |
16″ Chicken Rustica | $29.92 |
16″ Hawaiian | $24.85 |
16″ Pepperoni | $25.36 |
16″ Italian Market | $32.46 |
16″ Vegetarian | $27.39 |
16″ Margherita | $26.37 |
16″ Mulberry | $29.92 |
16″ New York Village | $30.94 |
16″ Doppio Pepperoni | $27.39 |
16″ Italian Works | $29.92 |
16″ Prosciutto and Fig | $29.92 |
16″ Sausage and Ricotta | $29.92 |
16″ Truffle Burrata and Prosciutto | $32.46 |
16″ Truffle Burrata Pomodoro | $32.46 |
16″ Truffle Mushroom | $32.46 |
16″x16″ Square Gourmet Pizza*
16X16″ Square Truffle Mushroom | $32.46 |
16×16″ Square Vegetarian | $27.39 |
16X16″ Square Mulberry | $29.92 |
16×16″ Square Paesano | $26.37 |
16X16″ Square Italian Market | $32.46 |
16X16″ Square Italian Works | $29.92 |
16×16″ Square Nonna’s | $24.85 |
16X16″ Square Chicken Rustica | $29.92 |
16X16″ Square Doppio Pepperoni | $27.39 |
16X16″ Square Double Pepperoni | $28.40 |
16X16″ Square Hawaiian | $24.85 |
16X16″ Square Heart-Healthy Veggie | $29.92 |
16X16″ Square Mediterranean | $27.39 |
16X16″ Square Margherita | $26.37 |
16X16″ Square New York Village | $30.94 |
16X16″ Square Prosciutto and Fig | $29.92 |
16X16″ Square Sausage and Ricotta | $29.92 |
16X16″ Square Truffle Burrata and Prosciutto | $32.46 |
16X16″ Square Truffle Burrata Pomodoro | $32.46 |
Sandwiches*
Chicken Tuscan Sandwich | $14.04 |
Gluten Free Gourmet Pizza
GF New York Village | $30.94 |
GF Doppio Pepperoni | $29.41 |
GF Vegetarian | $26.37 |
GF Mulberry | $29.92 |
GF Margherita | $26.37 |
GF Truffle Mushroom | $32.46 |
GF Truffle Burrata and Prosciutto | $32.46 |
GF Prosciutto and Fig | $32.46 |
Appetizers*
Jumbo Liberty Wings – 5* | $12.68 |
Jumbo Liberty Wings – 10* | $21.30 |
Garlic Bread* | $8.79 |
Kids Menu*
Kids BYO Pasta | $12.68 |
Soups*
Tortellini Brodo – Cup* | $7.35 |
Tomato Basil – Bowl* | $11.16 |
Tortellini Brodo – Bowl* | $11.16 |
Tomato Basil – Cup* | $7.35 |
Picked For You
12-inch Medium Cheese | $14.63 |
16″ BYO Pizza | $20.79 |
16-inch Large Cheese | $16.67 |
12″ Gourmet Pizza*
12″ Cheese | $18.76 |
12″ New York Village | $24.85 |
12″ Prosciutto and Fig | $24.85 |
12″ Mulberry | $24.85 |
12″ Heart-Healthy Veggie | $24.85 |
12″ Hawaiian | $22.31 |
12″ Doppio Pepperoni | $23.33 |
12″ Chicken Rustica | $24.24 |
12″ Mediterranean | $22.78 |
12″ Truffle Mushroom | $26.37 |
12″ Vegetarian | $24.85 |
12″ Italian Market | $26.37 |
12″ Italian Works | $24.85 |
12″ Margherita | $21.89 |
12″ Sausage and Ricotta | $24.24 |
12″ Truffle Burrata Pomodoro | $26.37 |
12″ Truffle Burrata and Prosciutto | $26.37 |
Sides / Extras*
Marinara | $1.51 |
Pasta | $5.51 |
Side Jalapenos | $0.69 |
Fresh Gulf Shrimp 6 pc | $7.54 |
Grilled Chicken | $5.51 |
Extra Dressing | $0.69 |
Buffalo Sauce | $0.69 |
Alfredo Sauce | $2.54 |
Small Marinara | $0.69 |
Salads*
Cucumber and Feta – Small | $11.16 |
Cucumber and Feta – Large | $16.23 |
Greek Salad – Small | $10.87 |
Greek Salad – Large | $16.23 |
Arugula Salad | $10.90 |
Insalata de la Casa – Small | $11.22 |
Insalata de la Casa – Large | $16.32 |
Chicken Avocado Salad | $15.83 |
Caesar – Small | $11.16 |
Caesar – Large | $16.23 |
Classic Pastas
Spaghetti | $15.48 |
Fettuccine Alfredo | $15.62 |
Lasagna | $12.74 |
Ravioli Pomodoro | $16.55 |
Penne Alla Vodka | $15.03 |
Chicken & Kale Cannelloni | $12.35 |
Pasta & Chef Specialties*
Shrimp Fra Diavolo | $19.46 |
Pistachio Pesto Chicken Pasta | $21.64 |
Truffle Mushroom Campanelle | $21.64 |
Russo Lasagna | $22.37 |
Baked Ziti | $14.40 |
Shrimp Scampi | $22.03 |
Jumbo Cheese Ravioli | $19.61 |
Appetizers
Cauliflower Fritti | $10.64 |
Mozzarella Fritti | $12.66 |
Spinach & Artichoke Dip | $12.59 |
Homemade Garlic Knots | $8.59 |
Insalata Caprese | $13.55 |
Russo’s Homemade Meatballs | $8.83 |
Wings Fra Diavolo | $15.14 |
Liberty Wings | $16.30 |
Eggplant Rollatini | $9.68 |
East Coast Calamari Fritti | $13.29 |
Russo’s Homemade Meatballs | $9.59 |
Bruschetta | $8.00 |
Italian Garlic Bread | $4.93 |
Specialty Pizza
Margherita | $16.72 |
Vegetarian Pizza | $16.88 |
Chicken Rustica™ | $18.65 |
Cauliflower Pizza | $19.04 |
Truffle Mushroom | $19.43 |
Italian Market | $19.47 |
Rocco’s Pizza | $17.65 |
Heart-Healthy Veggie™ | $19.03 |
Mediterranean | $15.60 |
Pizza Villagio | $18.57 |
Sausage & Ricotta | $19.95 |
Bianca | $18.31 |
Pesto Chicken | $18.85 |
Pomodoro | $15.95 |
Bianca Pizza | $19.05 |
Buffalo Chicken Pizza | $18.04 |
Soups
Tortellini Brodo Soup | $5.13 |
Minestrone Soup | $5.16 |
Tomato Basil Soup | $5.14 |
Pizza
Pomodoro Pizza | $18.45 |
Truffle Mushroom Pizza | $18.95 |
Large 16″ Cheese Pizza | $16.55 |
Caprese Pizza | $18.95 |
Greek Pizza | $17.08 |
Italian Market Pizza | $18.90 |
Margherita Pizza | $16.06 |
Mulberry Pizza | $17.62 |
Chicken Rustica Pizza | $18.56 |
Pesto Chicken Pizza | $18.33 |
Italian Works Pizza | $17.58 |
Mediterranean Pizza | $18.34 |
Insalatas
Greek | $6.77 |
Insalata de La Casa | $7.26 |
Cucumber and Feta | $8.81 |
Antipasti
Spinach, Kale & Artichoke Dip | $11.15 |
Truffle Garlic Knots | $12.48 |
Calamari Fritti | $12.15 |
Garlic Knots | $8.23 |
East Coast Calamari | $15.42 |
Pomodoro Bruschetta | $10.80 |
Russo’s Famous Homemade Meatballs | $6.78 |
Calzones
Stromboli Calzone | $13.19 |
New York | $12.12 |
New York Calzone | $15.12 |
Stromboli | $15.73 |
Doppio Pepperoni Calzone | $17.91 |
Create Your Own Calzone | $13.12 |
Create your Own | $14.54 |
Classic NY Pizzas
Buffalo Chicken Ranch | $19.08 |
Hawaiian Pizza | $17.48 |
New York Style Specialty Pizzas
Heart-Healthy Veggie Pizza | $18.52 |
Zuppe
Tomato Basil | $5.24 |
Minestrone | $4.95 |
Tortellini Brodo | $5.24 |
Soup and Salad Combo | $9.33 |
Chef-Made Pastas
Russo’s Lasagna | $16.19 |
Ravioli | $13.83 |
Chicken Cannelloni | $15.58 |
Top Menu Items
Build Your Own Pizza | $9.98 |
New York Village Pizza | $19.51 |
Classic Italian Pastas
Russo’s Lasagna | $18.62 |
Spaghetti Bolognese | $12.80 |
Caprese Pasta | $14.80 |
Chicken Manicotti | $17.21 |
Pappardelle Carbonara | $18.39 |
Truffle Tortelloni | $18.45 |
Russo’s Gnocchi | $16.30 |
Build Your Own Pizza
Giant Specialty Pizza Slice | $7.95 |
Giant Slice Specialty | $8.12 |
Insalate
Cucumber and Feta Salad | $8.93 |
House Salad | $6.21 |
Caesar | $6.66 |
Mediterranean Salad | $9.80 |
Chicken and Kale Pesto Pasta Salad | $12.95 |
Greek Salad | $6.38 |
Salads
Chicken Pesto Pasta Salad | $15.22 |
Caesar Salad | $7.77 |
Chicken and Avocado Salad | $12.61 |
Build – Your – Own
Giant Slice | $5.81 |
Specialty Pizzas
Vegetarian | $18.21 |
Italian Works | $18.33 |
Buffalo Chicken | $17.76 |
Pizza Napoletana
Andrea’s Specialty | $21.15 |
Mona Lisa | $18.45 |
Flatbread Sandwiches
Vegan Mediterranean | $12.45 |
Italian Deli Sandwich | $11.87 |
Caprese Sandwich | $10.45 |
Chicken Portabella Sandwich | $12.22 |
Chicken Portobello Sandwich | $11.20 |
Prosciutto & Arugula Sandwich | $12.78 |
Half Sandwich & Salad Combo | $11.12 |
Brick-Oven Calzones
Greek Calzone | $11.95 |
Flat Bread Sandwiches
Meatball Parmesan Sandwich | $12.43 |
Premium NY Pizzas
Spicy Fennel Sausage | $20.06 |
BBQ Chicken | $21.04 |
Paesano | $20.06 |
Prosciutto and Fig Pizza | $19.02 |
Specialty Pastas
Penne Arrabbiata | $16.45 |
Pasta Flava | $12.95 |
Spaghetti Carbonara | $15.89 |
Pasta Primavera | $13.57 |
Rigatoni Rosso | $11.52 |
Gnocchi Bolognese | $13.84 |
Chicken Pesto Pasta | $16.81 |
Crostini
Fig & Prosciutto | $17.17 |
Bambino’s Menu
Kids’ Giant Slice of Pizza | $7.62 |
Chef Specialties
Spaghetti with Meatballs or Italian Sausage | $15.51 |
Gluten-Free Primavera | $12.16 |
Tortellini Al Vodka | $15.19 |
Giant Party Pizza
Build-Your-Own Party Pizza | $51.62 |
Popular Items
New York Village | $19.29 |
Mulberry | $18.54 |
Spaghetti with Meatballs | $13.47 |
Party Pizza (28-Inch Giant)
The American Pie | $70.18 |
The New Yorker | $74.75 |
Build-Your-Own
Giant Slice Build-Your-Own | $7.01 |
Signature Entrees
Sicilian Trio | $19.51 |
Chicken Parmesan | $15.36 |
Chicken Piccata | $17.59 |
Chicken Marsala | $16.88 |
Eggplant Parmesan | $15.34 |
Pasta Di Mare | $19.95 |
Beverages*
2 liter Sprite* | $5.75 |
2 liter Diet Coke* | $5.75 |
Can Coke* | $2.31 |
2 liter Coke* | $5.75 |
Can Diet Coke* | $2.31 |
Can Sprite* | $2.31 |
Bambino’s Menu
Kid’s Spaghetti & Meatballs | $7.20 |
Kid’s Spaghetti and Meatballs | $7.52 |
Kid’s Fettuccine Alfredo | $6.95 |
Kid’s Fettuccine Alfredo | $7.17 |
Kid’s Penne Pasta | $7.75 |
Kid’s Penne Pasta | $7.15 |
Kid’s Angel Hair Pasta | $6.95 |
Kid’s Angel Hair Pasta | $7.24 |
Beverages
Iced Tea | $2.39 |
Bottled Water | $1.90 |
Soft Drink | $1.79 |
Desserts
Russo’s Tiramisu | $10.09 |
Truffle Chocolate Cake | $9.68 |
Russo’s Tiramisù | $8.70 |
Big Chocolate Cake | $8.09 |
Red Velvet Cake | $9.13 |
New York Cheesecake | $8.61 |
Italian Cannoli | $5.48 |
Italian Cream Cake | $9.02 |
Turtle Cheesecake | $7.75 |
Carrot Cake | $9.01 |
Authentic Neapolitan Pizza
Sofia Napoletana | $20.44 |
Sofia Napoletana Pizza | $19.70 |
Andrea’s Specialty | $19.91 |
Andrea’s Specialty Pizza | $19.28 |
Doppio Pepperoni Pizza | $18.95 |
Doppio Pepperoni | $19.63 |
Paesano Napoletano | $20.43 |
Paesano Napoletano Pizza | $18.45 |
Paesano Napoletana | $21.45 |