Most Ordered
Margherita Pizza, VEG | $19.44 |
The O.G. Grass-fed Burger* | $22.87 |
Smoked Gouda Turkey Burger | $21.42 |
Edamame Dumplings, VEG | $16.00 |
Edamame Guacamole, V GF | $15.02 |
Picked for you
Summer Mango Tart, V GF | $9.90 |
Watermelon Salad, V GF | $13.87 |
Sourdough Pizzas
Spinach and Mushroom Pizza, V | $20.75 |
Heritage Pepperoni Pizza | $23.48 |
Bougie Blanco Pizza, VEG | $21.48 |
Southwest Bison Sausage Pizza | $23.25 |
Starters
Summer Corn Soup, V GF | $8.80 |
Wild Caught Tuna Tostada* | $17.83 |
Edamame Guacamole, V | $13.49 |
Herb Hummus | $10.35 |
Herb Hummus, VEG | $12.47 |
Charred Cauliflower, V GF | $14.13 |
Pizzas
Margherita, VEG | $16.11 |
Spinach and Mushroom, V | $19.34 |
Chicken Sausage | $16.79 |
Garden Pesto Pizza, VEG | $19.67 |
Kids
Kids Mac and Cheese | $10.80 |
Kids Grass-Fed Burger* | $11.11 |
Kids Butter Noodles, VEG | $9.36 |
Kids Marinara Noodles, VEG | $9.36 |
Kids Mozzarella and Organic Tomato Pizza, VEG | $11.30 |
Kids Chicken Teriyaki Bowl, GF | $11.21 |
Kids Mozzarella & Organic Tomato Pizza | $8.22 |
Hot Beverages
Matcha Horchata | $6.93 |
Seasonal Menu
Grilled Sustainable Salmon*, GF | $33.39 |
Squash Pie, V GF | $10.81 |
Grilled Grass-Fed Steak*, GF | $35.30 |
Organic Strawberry and Arugula Salad, VEG GF | $17.74 |
Grilled Chicken Ranch Wrap | $20.63 |
Roasted Brussels Sprouts, V GF | $13.53 |
Southwest Steak Cobb Salad, GF | $28.85 |
Italian Meatball Sub | $24.16 |
Teriyaki Remix Bowl, V GF | $22.74 |
The Pink Lime Tart | $10.80 |
The Ultimate Pot Roast Beef Dip | $29.68 |
Creamy Bucatini Pasta, VEG | $22.87 |
Refreshers
Latte | $4.59 |
Popular Items
Ancient Grains | $14.72 |
Teriyaki Quinoa | $14.72 |
Roasted Brussels Sprouts | $9.50 |
Spaghetti Squash Casserole | $14.39 |
Refreshers & Tea
Watermelon Lemonade | $5.47 |
The O.G. | $7.34 |
Sparkling Prickly Pear Tisane | $6.34 |
Limeade | $5.69 |
Blueberry Limeade | $5.50 |
Sparkling Peach Tea | $5.47 |
Kale Aid | $10.41 |
Burgers & Handhelds
TFK Original Chicken Sandwich | $21.15 |
Mediterranean Wrap, V | $20.89 |
True Blue Grass-Fed Burger* | $24.09 |
Peruvian Grass-fed Burger* | $22.12 |
Yam and Cheese, VEG | $21.58 |
Salads & Bowls
Good Earth Kale Cobb, VEG GF | $17.78 |
Chopped Salad, VEG | $16.30 |
Thai Peanut Noodle Bowl VEG GF | $22.74 |
Wild-Caught Tuna Poke Bowl, GF | $29.54 |
Ancient Grains Bowl, V | $19.85 |
Seasonal Ingredient Salad, V GF | $18.07 |
Teriyaki Quinoa Bowl, V GF | $24.02 |
Burrito Bowl, GF VEG | $21.23 |
Tuscan Kale Salad, VEG | $14.93 |
Korean Noodle Bowl, V GF | $17.56 |
Kale Caesar Salad, VEG | $17.74 |
Spicy Panang Curry, GF | $20.91 |
Burrito Bowl, GF | $19.54 |
Citrus Salmon Salad, GF | $28.93 |
Entrees
Grilled Chicken Parmesan | $21.83 |
Pesto Pasta, VEG | $21.48 |
Grilled Sustainable Salmon* | $28.13 |
Not Your Mama’s Meatloaf | $28.84 |
Seared Tuna Tataki*, GF | $37.93 |
Poke Bowl*, GF | $25.51 |
Hawaiian Fried Rice, GF | $23.82 |
Idaho Rainbow Trout*, GF | $32.48 |
Pan Seared Sea Bass* | $36.76 |
Lasagna Bolognese, GF | $22.08 |
Grilled Korean Steak*, GF | $31.09 |
Spaghetti Squash Casserole, VEG GF | $18.84 |
Starters & Shareables
Sourdough Street Corn Flatbread, VEG | $15.77 |
Mediterranean Hummus, V | $15.39 |
Loaded Fingerling Potatoes, VEG GF | $12.39 |
Creamy Tomato Soup, VEG | $10.19 |
Pizzas & Paninis
Chicken Sausage Pizza | $19.43 |
Burgers & Sandwiches
Grilled Chicken and Mozzarella Panini | $18.18 |
Vegan Double Cheeseburger, V | $21.74 |
Grass-fed Burger* | $18.50 |
Turkey Burger | $16.74 |
Grilled Chicken Avocado Wrap | $15.32 |
Sides
Kale Salad, VEG | $9.03 |
Sustainable Arctic Salmon* | $12.08 |
Side Steak* | $8.33 |
Side Salmon* | $10.52 |
Sustainably-raised Shrimp* | $8.85 |
Side Shrimp* | $7.27 |
Chef Matt’s Lentil Salad, V GF | $7.20 |
Grass-fed Steak* | $10.03 |
Grilled Asparagus, V GF | $8.59 |
Grilled Street Corn, VEG GF | $7.20 |
Side Seasonal Vegetables, V | $6.60 |
Thai Peanut Noodle Salad, V GF | $7.20 |
Fair Trade Arctic Salmon* | $11.45 |
Antibiotic-free Chicken | $7.67 |
Classic Mac and Cheese, VEG | $7.20 |
Umami Potatoes, V GF | $8.40 |
Organic Tofu, V GF | $5.55 |
Side Sweet Potato Hash | $5.35 |
Kale Slaw, VEG GF | $7.20 |
Kale-Jicama Slaw, VEG GF | $7.03 |
Creamy Tomato Soup, cup, VEG | $4.80 |
Kale Caesar, VEG | $4.80 |
Side Pita | $1.59 |
Smoked Tempeh | $5.43 |
Side Chicken | $5.39 |
Simple Salad, V GF | $4.99 |
Side Tofu | $4.64 |
Side Kale Salad | $5.94 |
Side Cucumber Salad | $5.22 |
Desserts
Flourless Chocolate Cake, VEG GF | $11.25 |
Strawberry Cake and Ice Cream, VEG | $10.28 |
Half Dozen Chocolate Chip Cookies V GF | $16.04 |
Cookies and Ice Cream, V GF | $9.06 |
Chocolate Chip Cookie V GF | $2.71 |
Vanilla Ice Cream V GF | $2.78 |
Colossal Cookie, VEG | $5.95 |
Colossal Cookie and Ice Cream | $11.70 |
Strawberry Crumble | $11.70 |
Baker’s Dozen Chocolate Chip Cookies V GF | $32.45 |
Cold Beverages
Iced Green Tea | $4.87 |
Iced Black Tea | $4.84 |
Olipop – Lemon Lime | $4.67 |
Peach Lemonade | $6.56 |
Olipop – Classic Root Beer | $4.67 |
Pink Lemonade | $6.33 |
Pomegranate Spritzer | $5.98 |
Bright Eyes | $11.00 |
Hangover Rx | $8.54 |
Proud Source Water Can | $3.60 |
Proud Source Water Case | $14.40 |
Lemon-Lime Spritzer | $5.99 |
Grapefruit Spritzer | $5.98 |
Pineapple Spritzer | $5.99 |
Meal Prep
Meal Prep | $69.34 |
Coffee & Tea
Iced Lavender Matcha Latte | $7.80 |
Caffe Latte | $6.25 |
Wandering Bear Cold Brew | $5.96 |
Iced Strawberry Matcha Tonic | $8.40 |
Iced Oat Shakerato | $6.90 |
Adaptogenic Tulsi Tea | $5.74 |
Coffee | $4.38 |
Decaf Coffee | $4.77 |
Coconut Cream Cold Brew | $7.50 |
Cappuccino | $5.51 |