The exhilarating world of Buffalo Wild Wings Catering – where flavor takes flight and every event becomes a memorable feast! Nestled in the heart of the American dining landscape, Buffalo Wild Wings has soared to prominence as a beloved destination for sports enthusiasts, wing aficionados, and those seeking a vibrant atmosphere to celebrate life’s moments. As a pioneer in the realm of sports bars and casual dining, Buffalo Wild Wings has expanded its culinary prowess to bring the thrill of its signature wings, diverse menu offerings, and electric ambiance to your special occasions through its catering services.
Immerse yourself in the distinctive blend of bold flavors, lively camaraderie, and top-notch service that defines Buffalo Wild Wings. Whether you’re planning a corporate gathering, a family celebration, or a sports-themed event, our catering service aims to elevate your experience with the same passion and dedication that has made us a household name. From our legendary wings, available in an array of mouthwatering sauces, to our delectable range of appetizers, salads, and entrees, our catering menu is crafted to satisfy diverse palates and cater to various dietary preferences.
At Buffalo Wild Wings Catering, we understand that each event is unique, and our team is committed to tailoring our offerings to suit your specific needs. Whether you’re hosting an intimate gathering or a grand affair, our goal is to infuse the excitement and bold flavors that define Buffalo Wild Wings into every aspect of your event. Allow us to bring the sizzle and zest of our kitchen to your table, creating an unforgettable dining experience that will leave your guests raving.
Buffalo Wild Wings Party Menu With Price
Item Name | Type/ Size | Calories (cal) | Price |
Traditional Wings | 50 | 3600 | $58.99 |
Traditional Wings | 100 | 7200 | $116.49 |
Traditional Wings | 150 | 10800 | $173.99 |
Boneless Wings | 50 | 3030 | $53.99 |
Boneless Wings | 100 | 6070 | $107.49 |
Boneless Wings | 150 | 9100 | $160.99 |
Tenders | Tender combo | 2760 | $51.99 |
Tenders | Naked tenders | 1310 | $51.99 |
Tenders | Hand-Breaded Tenders | 4100 | $51.99 |
Cauliflower wings | 14-16 Persons | 5440 | $74.99 |
Classic chicken wraps | Pulled chicken | 4080 | $48.49 |
Classic chicken wraps | Boneless wings | 4020 | $48.49 |
Hatch queso | 6-8 Persons | 2880 | $30.99 |
Chili con queso | 6-8 Persons | 3320 | $33.49 |
Everything pretzel knots | 6-8 Persons | 2100 | $15.49 |
Party sampler | 6-8 Persons | 4250 | $32.99 |
Potato wedges | 6-8 Persons | 2240 | $19.99 |
Caesar salad | 6-8 Persons | 1540 | $16.99 |
Baked mac & cheese | 6-8 Persons | 3390 | $37.99 |
Chips & salsa | 6-8 Persons | 1770 | $8.99 |
Whole cheesecake | 16 Persons | 11110 | $41.99 |
Whole chocolate fudge cake | 14 Persons | 7420 | $41.99 |
Chips & house-made guacamole | 6-8 Persons | 2950 | $30.99 |
Buffalo Wild Wings Appetizers Menu
Items | Calories | Price |
Honey BBQ Boneless Bar Pizza | 1300 | $9.99 |
Buffalo Boneless Bar Pizza | 1370 | $9.99 |
Mozzarella Sticks | 520 | $7.99 |
Fried Pickles | 850 | $7.99 |
Everything Pretzel Knots | 870 | $7.99 |
Fried Pickles | 850 | $7.99 |
Everything Pretzel Knots | 870 | $7.99 |
House Sampler | 2800 | $15.29 |
Chips & House-Made Guacamole | 1240 | $7.49 |
Chips & Dip Trio | 1660 | $10.49 |
Ultimate Nachos | 1770 | $9.49 |
Cheddar Cheese Curds Regular | 920 | $6.29 |
Cheddar Cheese Curds Large | 1490 | $10.79 |
Hatch Queso | 1110 | $7.49 |
Potato Wedges Regular | 370 | $4.29 |
Potato Wedges Large | 750 | $6.79 |
Beer Battered Onion Rings Regular | 980 | $5.99 |
Beer Battered Onion Rings Large | 1590 | $9.29 |
Dirty Dubs Tots | 1900 | $11.79 |
French Fries Regular | 420 | $3.99 |
French Fries Large | 840 | $6.29 |
Buffalo Wild Wings Drinks Menu With Calories
Weekday | Opening time | Closing time |
Sunday – Wednesday | 11 am | 10 pm |
Thursday and Saturday | 11 am | Noon |
Friday | 11 am | 1 am |